Suction power | 960 | m³/h |
|
Pressing | 85 | da Pa |
|
Filter area | 5 | m² |
|
Residual dust content | <2 | mg/m³/h |
|
| ------------ | ------------ |
|
Filter type | Filter cartridge |
|
|
Number of filter cartridges | 1 | piece |
|
Filter material | Thermally, fully consolidated polyester nonwoven, BIA-tested, dust class M, |
| |
| ------------ | ------------ |
|
Filter cleaning | pneumatic |
|
|
Dust container | 1 piece, | Plastic bag |
|
| ------------ | ------------ |
|
Fan noise | 75 | dB (A) | (with optional sound insulation hood) |
Suction nozzle Ø | 120 | mm |
|
| ------------ | ------------ |
|
Fan power | 0.37 | kW |
|
Electrical connection | 230V / 400V, | 50Hz |
|
Protection class | IP 54 |
|
|
| ------------ | ------------ |
|
Dimensions | Width: | 450mm |
|
| Depth: | 450mm |
|
| Height: | 1,920mm |
|
| ------------ | ------------ |
|
Weight | 90 | kg |
|
| ------------ | ------------ |
|
Painting | Equipment: | RAL 7035 | light grey structure |
| Doors: | RAL 5015 | blue structure |
| Control cabinet: | RAL 7035 | light grey |
| ------------ | ------------ |
|
The compressed air must be dry and free from oil. |

ASP-05
STANDARD | OPTIONAL |
Filter housing | Differential pressure-dependent cleaning |
Extraction for use for non-explosive dust!
Our extraction systems from size ASP-1D are suitable for explosive dust (for both non-metallic and metallic dust)
This extractor is supplied as a standard with our standard cabins.
It can also be used as a replacement for other suction systems or as a "stand alone" solution