Suction power | 900 | m³/h |
|
Pressing | 150 | da Pa |
|
Filter area | 15 | m² |
|
Residual dust content | <2 | mg/m³/h |
|
| ------------ | ------------ |
|
Filter type | Filter cartridge |
|
|
Number of filter cartridges | 3 | pieces |
|
Filter material | Thermally, fully consolidated polyester nonwoven, BIA-tested, dust class M, |
| |
| ------------ | ------------ |
|
Filter cleaning | pneumatic |
|
|
Dust container | 1 piece, | mobile |
|
| Volume 25 | L. |
|
| ------------ | ------------ |
|
Fan noise | 74 | dB (A) |
|
Suction nozzle Ø | 175 | mm |
|
| ------------ | ------------ |
|
Fan power | 1.5 | kW |
|
Electrical connection | 230V/400V, | 50Hz |
|
Protection class | IP 54 |
|
|
| ------------ | ------------ |
|
Dimensions | Width: | 890mm |
|
| Depth: | 800mm |
|
| Height: | 2,400mm |
|
| ------------ | ------------ |
|
Weight | 340 | kg |
|
| ------------ | ------------ |
|
Painting | Equipment: | RAL 7035 | light gray structure |
| Doors: | RAL 5015 | blue structure |
| Switch cabinet: | RAL 7035 | light gray |
| ------------ | ------------ |
|
The compressed air must be dry and free of oil. |

ASP-1
STANDARD | OPTIONAL |
Filter housing Differential pressure dependent cleaning Mobile dust collection bucket | Differential pressure-dependent cleaning Version for dust discharge in big-bags Version for dust discharge in 200L barrel Rotary valve as dust discharge element |
Extraction for use for non-explosive dust!
Our extraction systems from size ASP-1D are suitable for explosive dust (for both non-metallic and metallic dust).
This extraction system is supplied as standard with our standard cabins.
It can also be used as a replacement for other suction systems or as a "stand- alone " solution